Thanks — we've got your request. We usually reply the same day, and by the next business day at the latest. If it's urgent, call or text 780-568-3416.
MowersNew
Kubota Z422KWT-60
Representative photo of this model.
Request a quote
Tell us what you need it for and we will come back with the options that matter.
None on the yard right now — we can order one.
Key specs
Z422KWT-60 key specs
| Engine power | 24 hp (17.9 kW), GH7301V |
|---|---|
| Cutting width | 60 in (1,524 mm) |
| Deck | Side discharge, 3 blades |
| Transmission | Hydro-Gear Commercial ZT3600 |
| Top speed | 16 km/h (10 mph) |
| Weight with deck | 954 lb (433 kg) |
About this model
About the Z422KWT-60
Designed for the residential user seeking high levels of comfort and convenience, and the professional user demanding superior durability and performance.
Specifications
Z422KWT-60 specifications
Engine10
| Engine model | GH7301V |
|---|---|
| Engine type | Air cooled 2 cylinders gasoline engine |
| Engine make | Kawasaki |
| Displacement | 726 cc (44.3 cu in) |
| Starting | Key switch |
| Engine power, gross | 24 hp (17.9 kW) |
| Battery | Group U1, 12 V; 300 cold-cranking amps; 410 cranking amps; 45 min reserve capacity |
| Generator | 15 A |
| Fuel gauge | Sight window |
| Fuel tank | 25.7 L (6.8 US gal) |
PTO3
| PTO type | Belt drive |
|---|---|
| PTO clutch | Electric clutch |
| PTO brake | Dry disc |
Transmission and drive6
| Transmission | Hydro-Gear Commercial ZT3600 |
|---|---|
| Drive | 2-HST with Gear reduction |
| Speed control | 2-hand lever |
| Top speed, forward | 16 km/h (10 mph) |
| Top speed, reverse | 8 km/h (5 mph) |
| Parking brake | Cog style parking lock / Foot pedal |
Mower deck12
| Deck model | RCK60P-400Z |
|---|---|
| Discharge | Side discharge |
| Deck lift | Mechanical / Foot pedal |
| Deck depth | 5 in (127 mm) |
| Blade drive | Belt drive |
| Deck steel thickness | 0.14 in (3.4 mm) |
| Anti-scalp rollers | Rigid |
| Cutting width | 60 in (1,524 mm) |
| Blades | 3 |
| Cutting height | 1.5–5 in (38–127 mm) |
| Deck mounting | Parallel linkage |
| Blade tip speed | 5,578 m/min (18,300 ft/min) |
Dimensions and weight13
| Overall length | 80.9 in (2,055 mm) |
|---|---|
| Wheelbase | 49.4 in (1,255 mm) |
| Overall height, top of open station | 69.8 in (1,772 mm) |
| Overall height, top of open station - folded position | 49.8 in (1,265 mm) |
| Overall width, with the mower deck | 73.6 in (1,870 mm) |
| Overall width, without the mower deck | 54.2 in (1,376 mm) |
| Weight, with the mower deck | 954 lb (433 kg) |
| Tread, front | 37.2 in (944 mm) |
| Tread, rear | 42.1 in (1,070 mm) |
| Standard tire size, front | 13x6.5-6 |
| Standard tire size, rear | 24x12.0-14 |
| Tire type, front | Smooth pneumatic |
| Tire type, rear | Low profile tire |
Operator station and other3
| Seat | Deluxe seat with 3 inch stroke suspension |
|---|---|
| Hour meter | Standard |
| Engine stop system | Key stop |
From Kubota Canada’s specifications for the Z422KWT-60, read Oct 27, 2026. Options and attachments change some figures; ask us before you buy.
Compare
The Z400 series
Ask about this model
Ask us about the Z422KWT-60
Tell us what you need it for and we will come back with the options that matter.
Call or text
780-568-3416Come see us
8108-89 Street, Sexsmith, AB
Reply time
Usually the same day — the next business day at the latest.



