Thanks — we've got your request. We usually reply the same day, and by the next business day at the latest. If it's urgent, call or text 780-568-3416.
MowersNew
Kubota Z422KW-54
Representative photo of this model.
Request a quote
Tell us what you need it for and we will come back with the options that matter.
None on the yard right now — we can order one.
Key specs
Z422KW-54 key specs
| Engine power | 24 hp (17.9 kW), GH7301V |
|---|---|
| Cutting width | 54 in (1,372 mm) |
| Deck | Side discharge, 3 blades |
| Transmission | Hydro-Gear Commercial ZT3600 |
| Top speed | 16 km/h (10 mph) |
| Weight with deck | 416 kg (918 lb) |
About this model
About the Z422KW-54
Designed for the residential user seeking high levels of comfort and convenience, and the professional user demanding superior durability and performance.
Specifications
Z422KW-54 specifications
Engine10
| Engine model | GH7301V |
|---|---|
| Engine type | Air cooled 2 cylinders gasoline engine |
| Engine make | Kawasaki |
| Displacement | 726 cc (44.3 cu in) |
| Starting | Key switch |
| Engine power, gross | 24 hp (17.9 kW) |
| Battery | Group U1, 12 V; 300 cold-cranking amps; 410 cranking amps; 45 min reserve capacity |
| Generator | 15 A |
| Fuel gauge | Sight window |
| Fuel tank | 25.7 L (6.8 US gal) |
PTO3
| PTO type | Belt drive |
|---|---|
| PTO clutch | Electric clutch |
| PTO brake | Dry disc |
Transmission and drive6
| Transmission | Hydro-Gear Commercial ZT3600 |
|---|---|
| Drive | 2-HST with Gear reduction |
| Speed control | 2-hand lever |
| Top speed, forward | 16 km/h (10 mph) |
| Top speed, reverse | 8 km/h (5 mph) |
| Parking brake | Cog style parking lock / Foot pedal |
Mower deck12
| Deck model | RCK54P-400Z |
|---|---|
| Discharge | Side discharge |
| Deck lift | Mechanical / Foot pedal |
| Deck depth | 127 mm (5 in) |
| Blade drive | Belt drive |
| Deck steel thickness | 3.4 mm (0.14 in) |
| Anti-scalp rollers | Rigid |
| Cutting width | 54 in (1,372 mm) |
| Blades | 3 |
| Cutting height | 38–127 mm (1.5–5 in) |
| Deck mounting | Parallel linkage |
| Blade tip speed | 5,700 m/min (18,700 ft/min) |
Dimensions and weight13
| Overall length | 2,055 mm (80.9 in) |
|---|---|
| Wheelbase | 1,255 mm (49.4 in) |
| Overall height, top of open station | 1,772 mm (69.8 in) |
| Overall height, top of open station - folded position | 1,265 mm (49.8 in) |
| Overall width, with the mower deck | 1,710 mm (67.3 in) |
| Overall width, without the mower deck | 1,236 mm (48.7 in) |
| Weight, with the mower deck | 416 kg (918 lb) |
| Tread, front | 944 mm (37.2 in) |
| Tread, rear | 1,000 mm (39.4 in) |
| Standard tire size, front | 13x6.5-6 |
| Standard tire size, rear | 24x9.5-14 |
| Tire type, front | Smooth pneumatic |
| Tire type, rear | Low profile tire |
Operator station and other3
| Seat | Deluxe seat with 3 inch stroke suspension |
|---|---|
| Hour meter | Standard |
| Engine stop system | Key stop |
From Kubota Canada’s specifications for the Z422KW-54, read Oct 27, 2026. Options and attachments change some figures; ask us before you buy.
Compare
The Z400 series
Ask about this model
Ask us about the Z422KW-54
Tell us what you need it for and we will come back with the options that matter.
Call or text
780-568-3416Come see us
8108-89 Street, Sexsmith, AB
Reply time
Usually the same day — the next business day at the latest.



