Thanks — we've got your request. We usually reply the same day, and by the next business day at the latest. If it's urgent, call or text 780-568-3416.
Kubota KX057-5 Compact Excavator
Representative photo of this model.
Request a quote
Tell us what you need it for and we will come back with the options that matter.
KX057-5 key specs
| Operating weight | 12,346 lb (5,600 kg), canopy; 12,577 lb (5,705 kg), cab; rubber tracks, each with a 165 lb (75 kg) operator |
|---|---|
| Engine power | 47.6 hp (35.5 kW) |
| Bucket breakout force | 10,172 lbf (4,614 kgf) |
| Travel speed, high | 4.9 km/h (3.1 mph) |
| Operator station | Canopy or cab |
About the KX057-5
Available through Grande Prairie Kubota in Sexsmith. The KX057-5 is the middle of the KX range and the one we sell most of, because it lands where a lot of Peace Country work actually sits — deep enough for utility and septic work, strong enough for site prep and clearing, and still on a trailer most contractors already own. It's the machine to buy if you're doing this for a living rather than occasionally. More reach and dig depth than the KX040-5 without stepping up to the haul weight and permitting of the KX080-5. Thumbs, augers, breakers and grading buckets all available, and we'll spec it with what you'll actually use.
KX057-5 specifications
Engine6
| Engine model | V2607-CR-E5-BH1 (canopy), V2607-CR-E5-BH2 (cab) |
|---|---|
| Rated engine speed | 2,200 rpm |
| Displacement | 2,615 cc (159.6 cu in) |
| Engine power, gross (SAE J1995) | 47.6 hp (35.5 kW) |
| Engine power, net (SAE J1349) | 46.4 hp (34.6 kW), canopy; 45.5 hp (33.9 kW), cab |
| Fuel tank | 73 L (19.3 US gal) |
Travel and swing10
| Travel speed, low | 2.8 km/h (1.8 mph) |
|---|---|
| Travel speed, high | 4.9 km/h (3.1 mph) |
| Maximum traction force | 14,480 lbf (6,567 kgf) |
| Track length, overall | 98.4 in (2,500 mm) |
| Track shoe width | 15.7 in (400 mm) |
| Ground contact pressure | 4.62 psi (0.33 kg/cm²) |
| Track length, sprocket to idler | 78.3 in (1,990 mm) |
| Swing speed | 9.2 rpm |
| Boom swing angle, left | 70° |
| Boom swing angle, right | 55° |
Hydraulics7
| Pump flow | 14.8 US gpm (56.1 L/min) |
|---|---|
| Breakout force, bucket | 10,172 lbf (4,614 kgf) |
| Breakout force, arm | 5,463 lbf (2,478 kgf) |
| Auxiliary hydraulic flow, aux 1 | 19.8 US gpm (75 L/min) |
| Auxiliary hydraulic flow, aux 2 | 9.8 US gpm (37 L/min) |
| Hydraulic oil, reservoir | 41.9 L (11.1 US gal) |
| Hydraulic oil, whole system | 77 L (20.3 US gal) |
Dimensions and weight9
| Ground clearance | 12.2 in (310 mm) |
|---|---|
| Overall height | 100.4 in (2,550 mm) |
| Overall length | 217.3 in (5,520 mm) |
| Overall width | 77.2 in (1,960 mm) |
| Operating weight | 12,346 lb (5,600 kg), canopy; 12,577 lb (5,705 kg), cab; rubber tracks, each with a 165 lb (75 kg) operator |
| Blade width | 77.2 in (1,960 mm) |
| Blade height | 16.1 in (410 mm) |
| Blade lift above ground | 17.3 in (440 mm) |
| Blade drop below ground | 15.9 in (405 mm) |
Operator station and other2
| Tracks | Rubber or steel |
|---|---|
| Operator station | Canopy or cab |
From Kubota Canada’s specifications for the KX057-5, read Oct 27, 2026. Options and attachments change some figures; ask us before you buy.
Excavators near this size
This row shows the excavators on our site nearest in weight, two smaller and one larger.

U48-5
- 10,848 lb operating
- 40.4 hp
- 9,304 lbf bucket force

U55-5
- 12,247 lb operating
- 47.6 hp
- 10,172 lbf bucket force

KX057-5 Compact Excavator
- 12,346 lb operating
- 47.6 hp
- 10,172 lbf bucket force

KX080-5 Compact Excavator
- 18,610 lb operating
- 66.6 hp
- 14,660 lbf bucket force
Ask us about the KX057-5
Tell us what you need it for and we will come back with the options that matter.
