Thanks — we've got your request. We usually reply the same day, and by the next business day at the latest. If it's urgent, call or text 780-568-3416.
2025 Kubota F2690
Representative photo of this model, not the machine on the yard.
Clearance pricing — ask us
Tell us what you need it for and we will come back with the options that matter.
F2690 key specs
| Engine power | 24.8 hp (18.5 kW), D1105 |
|---|---|
| Transmission | HST (F2 / R2) |
| Top speed | 20 km/h (12.5 mph) |
| Weight | 730 kg (1,606 lb) |
About the F2690
Whatever your mowing application, there’s a Kubota F90-Series mower that can do the job with power, precision, and efficiency, with the highest-ever horsepower among all Kubota front-mount mowers. And all offer powerful yet more economical performance, greater safety, easier maintenance, superior operator comfort as well as a higher level of productivity and reliability making them the right choice to meet all your mowing needs.
F2690 specifications
Engine10
| Engine make | Kubota |
|---|---|
| Engine model | D1105 |
| Engine type | Liquid-cooled diesel (3 cyl) |
| Engine power, gross | 24.8 hp (18.5 kW) |
| Displacement | 1,123 cc (68.6 cu in) |
| Air cleaner, type | Dual element |
| Fuel | Diesel |
| Alternator | 12 V, 40A |
| Fuel tank | 61 L (16.1 US gal) |
| Fuel gauge | LCD Display |
PTO3
| PTO type | Independent live, Shaft drive |
|---|---|
| PTO speed | 2,545 rpm |
| PTO clutch | Wet multi discs, hydraulic |
Transmission and drive11
| Drive | 4WD |
|---|---|
| Transmission | HST (F2 / R2) |
| 4WD - mode select | Auto-assist 4WD with dual acting overrunning clutch / locked (4WD) |
| Cruise control | Optional |
| Top speed, forward | 20 km/h (12.5 mph) |
| Top speed, reverse | 11 km/h (6.8 mph) |
| Differential lock | Standard |
| Turn assist brake | Optional |
| Brakes, system | Wet discs |
| Steering, type | Hydrostatic power |
| Steering, tilt steering wheel | Standard |
Mower deck3
| Deck lift | Hydraulic 2-point hitch |
|---|---|
| Tilt assist | Standard |
| Weight transfer system | Standard |
Dimensions and weight10
| Tires, front | 24x12-12 |
|---|---|
| Tires, rear | 18x9.5-8 |
| Tread, front | 1,047 mm (41.2 in) |
| Tread, rear | 997 mm (39.3 in) |
| Wheelbase | 1,300 mm (51.2 in) |
| Overall length | 2,450 mm (96.5 in) |
| Overall width | 1,370 mm (53.9 in) |
| Overall height | 1,985 mm (78.1 in) |
| Weight | 730 kg (1,606 lb) |
| Ground clearance | 185 mm (7.3 in) |
Operator station and other5
| Roll-over protective structure (ROPS) | Standard (ISO21299 and OSHA) |
|---|---|
| Tachometer | LCD Display |
| Toolbox | Standard |
| Seat | Reclining suspension seat |
| Beverage holder | Standard |
From Kubota Canada’s specifications for the F2690, read Oct 27, 2026. Options and attachments change some figures; ask us before you buy.
Ask us about this machine
This is serial 20109, on the yard in Sexsmith. Tell us what you need to know and we will answer from the yard.
